- Made of Aluminum / Stainless Steel
- Mirror finish
- Pressure gauge
- Sterilizing time 25 to 30 minutes
- Weight and safety valve
- Steam release valve
- Sterilizing pressure 15 psi to 20 psi
- Inner container and inner tripod stand
- Mild steel stand for autoclave
- Mild steel stand for autoclave
Item Code (Aluminium) | Capacity (Litres) | Sizes |
AU201A.21E | 21 Ltrs, | 12"x12" - Electric |
AU201A.25E | 25 ltrs, | 12"x14" - Electric |
AU201A.27E | 27 ltrs, | 12"x15" - Electric |
AU201A.30E | 30 ltrs | 12"x16" - Electric |
AU201A.39E | 39 ltrs | 14"x15" - Electric |
AU201A.21NE | 21 ltrs, | 12"x12" - Non-Electric |
AU201A.25NE | 25 ltrs | 12"x14" - Non-electric |
AU201A.27NE | 27 ltrs, | 12"x15" - Non-Electric |
AU201A.30NE | 30 ltrs, | 12"x16" - Non-Electric |
AU201A.39NE | 39 ltrs | 14"x15" - Non-Eletric |
Item Code (Stainless Steel) | Capacity (Liters) | Sizes |
AU201SS.16E | 16 ltrs | 10"x13", Electric |
AU201SS.18E | 18 ltrs | 10"x15" , Electric |
AU201SS.21E | 21 Ltrs | 12"x12" - Electric |
AU201SS.27E | 27 ltrs | 12"x15" - Electric |
AU201SS.39E | 39 ltrs | 14"x15" - Electric |
AU201SS.40E | 40 ltrs | 14"x15" - Electric |
AU201SS.16NE | 16 ltrs | 10"x13", Non-Electric |
AU201SS.18NE | 18 ltrs | 10"x15" , Non-Electric |
AU201SS.21NE | 21 ltrs | 12"x12" - Non-Electric |
AU201SS.27NE | 27 ltrs | 12"x15" - Non-Electric |
AU201SS.39NE | 39 ltrs | 14"x15" - Non-Eletric |
AU201SS.40NE | 40 ltrs | 14"x15" - Non-Eletric |
Optional Features: For enhanced functionality, we offer optional features such as sterilizing drums, rotary timer, baskets, etc at an additional cost.